HSS Tube Cutting Saws

HSS TUBE/Pipe Cutting Saws

For the tube-cutting machines GF and AXXAIR, circular saw blades manufactured of HSS/Dmo5 and primarily HSS/Emo5 (alloyed with cobalt) are appropriate. They work well for cutting tubes made of any material. For cutting stainless steel tubes, standard adjustment is made to the tooth geometry. They can be produced using teeth geometry for unalloyed steel, copper, brass, and aluminium. The hollow ground, flange, and tooth form BW are used to make the saw blades. Surface coating is not a standard alteration, however buying coating is an option.

Our slitting saws have thicknesses ranging from 0,2 mm to 10 mm and varied designs with the following tooth forms: A, B, and BW. Their range is 50 mm to 450 mm. Although all basic saws are readily available in VAPO or without any coating,

Saw blades

Pipe wall thickness Saw blade Ø
1.2 – 2.5 mm .047“ – .098“ 63 mm 2.480“
1.5 – 6.0 mm .059“ – .236“ 68 mm 2.677“
2.0 – 5.5 mm .079“ – .217“ 63 mm 2.480“
2.5 – 7.0 mm .098“ – .276“ 68 mm 2.677“
5.0 – 12.0 mm .197“ – .472“ 80 mm 2.953“
6.0 – 15.0 mm .236“ – .591“ 100 mm 3.937“
0.6 – 1.2 mm .024“ – .047“ 63 mm 2.480“
1.0 – 1.6 mm .039“ – .063“ 68 mm 2.667“
1.0 – 3.0 mm .039“ – .118“ 63 mm 2.480“
1.2 – 2.5 mm .047“ – .098“ 63 mm 2.480“
1.2 – 2.5 mm .047“ – .098“ 68 mm 2.667“
1.2 – 2.5 mm .047“ – .098“ 100 mm 3.937“
1.2 – 3.0 mm .047“ – .118“ 83 mm 3.268“
1.2 – 2.5 mm .059“ – .098“ 80 mm 3.150“
2.5 – 5.5 mm .098“ – .217“ 63 mm 2.480“
2.5 – 5.5 mm .098“ – .217“ 100 mm 3.937“
2.5 – 7.0 mm .098“ – .276“ 68 mm 2.667“
2.5 – 7.0 mm .098“ – .276“ 80 mm 3.150“
6.0 – 10.0 mm .236“ – .394“ 80 mm 2.953“
6.0 – 15.0 mm .236“ – .591“ 100 mm 3.937“
1.2 – 2.5 mm .047“ – .098“ 80 mm 3.150“
1.2 – 2.5 mm .047“ – .098“ 63 mm 2.480“
2.5 – 7.0 mm .098“ – .276“ 68 mm 2.667“
1.2 – 2.5 mm .047“ – .098“ 63 mm 2.480“

Saw blades with additional pinhole

Pipe wall thickness Saw blade Ø
1.2 – 2.5 mm .047“ – .098“ 63 mm 2.480“
1.2 – 2.5 mm .047“ – .098“ 68 mm 2.677“
1.5 – 2.5 mm .059“ – .098“ 80 mm 3.150“
2.5 – 7.0 mm .098“ – .276“ 68 mm 2.677“