HSS Side And Face Cutters

Hss Side and Face Cutters

Side and Face Cutters are designed with cutting teeth on its side as well as its circumference. They are made in varying diameters and widths depending on the application.

In face milling, only the top of the cutting tool does the milling action. However, in peripheral milling, the sides of the workpiece are involved too. Face milling can be done on machines with horizontal and vertical spindles while peripheral milling is limited to only machines with horizontal

HSS side and face milling cutter, DIN 138/885, with straight toothing for milling deep slots, cutting-off or cutting to length of steel and cast materials as well as short-chipping non-ferrous metals.

BASIC PARAMETERS:-
TYPE: (TYPE A STAGGERED TEETH & TYPE B STRAIGTH TEETH)
Diameter RANGE: 50mm to 300mm, 2inches to 12inches.
Thickness RANGE: 4MM to 50 mm.
Material: M-2, M35, M42.

Side and Face Milling Cutters According DIN 885A Cobalt 5% with Coarse Tooth Pitch:

Diameter Thickness Hole Teeth Nr.
50 3 16 12
50 4 16 12
50 5 16 12
50 6 16 12
50 8 16 12
50 10 16 12
63 3 22 12
63 4 22 12
63 5 22 12
63 6 22 12
63 8 22 12
63 10 22 12
63 12 22 12
63 14 22 12
63 16 22 12
63 18 22 12
80 3 27 14
80 4 27 14
80 5 27 14
80 6 27 14
80 8 27 14
80 10 27 14
80 12 27 14
80 14 27 14
80 16 27 14
80 18 27 14
80 20 27 14
100 3 32 14
100 4 32 14
100 5 32 14
100 6 32 14
100 8 32 14
100 10 32 14
100 12 32 14
100 14 32 14
100 16 32 14
100 18 32 14
100 20 32 14
100 25 32 14
125 4 32 16
125 5 32 16
125 6 32 16
125 8 32 16
125 10 32 16
125 12 32 16
125 14 32 16
125 16 32 16
125 18 32 16
125 20 32 16
125 25 32 16
125 28 32 16
160 6 40 18
160 8 40 18
160 10 40 18
160 12 40 18
160 14 40 18
160 16 40 18
160 18 40 18
160 20 40 18
160 25 40 18
160 32 40 18
200 8 40 24
200 10 40 24
200 12 40 24
200 14 40 24
200 16 40 24
200 18 40 24
200 20 40 24
200 25 4 24
200 32 40 24
Recomended Aplication for Side and Face Milling Cutters According DIN 885A Cobalt 5% with Coarse Tooth Pitch Strenght HSSE / HSS Co5

Recomended cutting speed
Free–cutting steels, general construction steels ≤ 600 MPa 37,5
General construction steels, steel castings ≤ 850 MPa 32,5
Cast iron ≤ 240 HB 30
Copper–zinc alloys, copper–tin alloys ≤ 800 MPa 60 – 100
Aluminium, Aluminium cast alloys Si ≤ 500 MPa 160 – 250

Side and Face milling Cutters According DIN 885A Cobalt 5% with Fine Tooth Pitch:

Diameter Thickness Hole Teeth Nr.
50 4 16 16
50 5 16 16
50 6 16 16
50 8 16 16
50 10 16 16
63 4 16 18
63 5 22 18
63 6 22 18
63 8 22 18
63 10 22 18
63 12 22 18
63 14 22 18
63 16 22 18
80 4 27 20
80 5 27 20
80 6 27 20
80 8 27 20
80 10 27 18
80 12 27 18
80 14 27 18
80 16 27 18
80 18 27 18
80 20 27 18
100 4 32 20
100 5 32 20
100 6 32 20
100 8 32 20
100 10 32 20
100 12 32 20
100 14 32 20
100 16 32 20
100 18 32 20
100 20 32 20
100 25 32 20
125 5 32 24
125 6 32 24
125 8 32 24
125 10 32 22
125 12 32 22
125 14 32 22
125 16 32 22
125 18 32 22
125 20 32 22
125 25 32 22
125 28 32 22
160 6 40 26
160 8 40 26
160 10 40 26
160 12 40 26
160 14 40 26
160 16 40 26
160 18 40 26
160 20 40 26
160 25 40 26
160 32 40 26
200 8 40 32
200 10 40 32
200 12 40 32
200 14 40 32
200 16 40 32
200 18 40 32
200 20 40 38
200 25 40 38
200 32 40 38
250 8 40 38
250 10 40 38
250 12 40 38
Recomended Aplication for Side and Face Milling Cutters according DIN 885A Cobalt 5% with Fine Tooth Pitch Strenght HSSE / HSS Co5

Recomended cutting speed
Free–cutting steels, general construction steels ≤ 600 MPa 37,5
General construction steels, steel castings ≤ 850 MPa 32,5
Heat treatable steels ≤ 900 MPa 25
Tool steels high alloyed ≤ 1100 MPa

 
18
Cast iron ≤ 240 HB 30
Cast iron > 240 HB 22
Corrosion– and acid–proof steels ≤ 850 MPa 10
Copper–zinc alloys, copper–tin alloys ≤ 800 MPa 60 – 100